


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 411 | 457 | 293 | 272 | 551 | 141 | 370 | 157 | 533 | 3185 | 348 | 399 | 451 | 357 | 162 | 401 | 379 | 219 | 367 | 3083 | 6268 | 70 / 123 | |
Middle | 372 | 434 | 248 | 265 | 529 | 115 | 340 | 148 | 514 | 2965 | 306 | 384 | 417 | 346 | 130 | 377 | 360 | 187 | 343 | 2850 | 5815 | 67.8 / 117 | |
Handicap | 3 | 9 | 11 | 17 | 1 | 15 | 7 | 13 | 5 | 10 | 4 | 12 | 16 | 18 | 6 | 2 | 8 | 14 | |||||
Par M/W | 4 | 5 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 5 | 3 | 4 | 35 36 | 72 | ||
Forward | 338 | 345 | 239 | 257 | 439 | 84 | 313 | 130 | 454 | 2599 | 256 | 346 | 408 | 329 | 110 | 281 | 334 | 125 | 273 | 2462 | 5061 | 68.5 / 115 | |
Handicap | 7 | 9 | 11 | 13 | 1 | 17 | 5 | 15 | 3 | 16 | 6 | 2 | 8 | 18 | 12 | 4 | 10 | 14 |
Hole 10
Par 4
348 yards
The middle tees hit over a creek that is difficult to avoid. The back tees are 42 yards behind the middle tees and elevated.
Mon - Fri | Weekends / Holidays | |
18 Holes (Before Noon) | $41.00 | $51.00 |
18 Holes (After Noon) | $32.00 | $40.00 |
Early Bird (9 Holes) | $18.00 | $20.00 |
Twilight (9 Holes) | $26.00 | $28.00 |
Seniors | $25.00 | N/A |
Juniors | $7.75 | N/A |
Other Fees | ||
Reservation Fee | $4.00 | $4.00 |
1/2 Cart rental | $18.50 | $18.50 |
Un-Secured Parking Fee | N/A | $3.00 |
Rental Clubs: $35.00* per set (All players must have a set of clubs)
Ride Along Guest: $18.50* (Riders must be at least 16 years old)
Tee times may be made up to 10 days in advance online and 7 days in advance by calling the golf course. When you call to make your reservation, our staff will ask the number of players in your group, and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number and a credit card number to reserve the time.
Reservation fees will be charged during the reservation process.
Cancellations must be made 24 hours in advance of a scheduled tee time. To receive a refund of you reservation fee, you will need to cancel your tee time by calling the Reservation Center at (718) 225-4653. (Refunds will only be issued if cancellation adheres to New York City Department of Parks and Recreation Golf Cancellation Policies.) Cancellations made inside the 24-hour cancellation window are subject to a “cancellation” fee equal to the full Green Fee, and no refund of the Reservation Fee. Reservations that fail to check-in are subject to a “No Show” fee equal to the full Green Fee, and no refund of the Reservation Fee. Reservations that fail to check-in with a full player count are subject to a “Short Show” fee equal to the full Green Fee, and no refund of the Reservation Fee.
Proper golf attire is required. Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
South Shore Golf Course, located on Staten Island just 20 minutes from New York City, is a 6,370-yard, par 72 course with three distinct sets of tees, making the course challenging for golfers of all skill levels. The generous fairways often call for length off the tee, while the small greens demand a precise short game. With a number of recent renovations, the course is considered one of the “Best Places to Play” in Staten Island.
South Shore Golf Course |
Get the lowest tee time rates available online and earn points toward free tee times! Plus, plug in to a community of golfers like you.