


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 411 | 457 | 293 | 272 | 551 | 141 | 370 | 157 | 533 | 3185 | 348 | 399 | 451 | 357 | 162 | 401 | 379 | 219 | 367 | 3083 | 6268 | 70 / 123 | |
Middle | 372 | 434 | 248 | 265 | 529 | 115 | 340 | 148 | 514 | 2965 | 306 | 384 | 417 | 346 | 130 | 377 | 360 | 187 | 343 | 2850 | 5815 | 67.8 / 117 | |
Handicap | 3 | 9 | 11 | 17 | 1 | 15 | 7 | 13 | 5 | 10 | 4 | 12 | 16 | 18 | 6 | 2 | 8 | 14 | |||||
Par M/W | 4 | 5 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 5 | 3 | 4 | 35 36 | 72 | ||
Forward | 338 | 345 | 239 | 257 | 439 | 84 | 313 | 130 | 454 | 2599 | 256 | 346 | 408 | 329 | 110 | 281 | 334 | 125 | 273 | 2462 | 5061 | 68.5 / 115 | |
Handicap | 7 | 9 | 11 | 13 | 1 | 17 | 5 | 15 | 3 | 16 | 6 | 2 | 8 | 18 | 12 | 4 | 10 | 14 |
Hole 10
Par 4
348 yards
The middle tees hit over a creek that is difficult to avoid. The back tees are 42 yards behind the middle tees and elevated.
Mon - Fri | Weekends / Holidays | |
18 Holes (Before Noon) | $47.00 | $57.00 |
18 Holes (After Noon) | $37.00 | $44.00 |
Early Bird (9 Holes) | $23.00 | $25.00 |
Twilight (9 Holes) | $32.00 | $34.00 |
Seniors | $30.00 | N/A |
Juniors | $7.75 | N/A |
Other Fees | ||
Reservation Fee | $5.00 | $5.00 |
1/2 Cart rental | $20.00 | $20.00 |
Rental Clubs: $35.00* per set (All players must have a set of clubs)
Tee times may be made up to 10 days in advance on our website.
Each of the aforementioned rates, exluding the rate for Juniors and teh chart of addtional fee, incorporates a surcharge of $4, which shall be remitted to Parks for each round played.
Reservation Fee - $5.00
Reservation fees are charged for ALL reservations made before the actual tee time.
Cancellations must be made at least 24-hours in advance of the scheduled tee time. Cancellations made within the 24-hour cancellation window are subject to a ‘cancellation’ fee equal to the full green fee and reservation fee. Reservations that fail to check-in are subject to a ‘No Show’ fee equal to the full green fee and reservation fee. Reservation that fail to check-in with the full player count are subject to a ‘Short Show’ fee equal to the full green fee and reservation fee.
Proper golf attire is required. Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
South Shore Golf Course, located on Staten Island just 20 minutes from New York City, is a 6,370-yard, par 72 course with three distinct sets of tees, making the course challenging for golfers of all skill levels. The generous fairways often call for length off the tee, while the small greens demand a precise short game. With a number of recent renovations, the course is considered one of the “Best Places to Play” in Staten Island.
South Shore Golf Course |
Get the lowest tee time rates available online and earn points toward free tee times! Plus, plug in to a community of golfers like you.